Certification training

ISO 9001:2015 Standards Training

Prepare for your exam with a structured video course built for focused study, topic review, and repeatable progress before exam day.

68Lectures
6h 37m 25sDuration
Vendor
ISO 9001:2015 Standards Training course cover Best seller
certification training 68 lessons arranged in a guided course path
Course overview

Study with a clear path.

Move through focused sections, review lecture timing, and return directly to the objectives that need more work.

Sequenced lessons

Follow the course in order or jump directly to the section you need to revisit.

Video-first prep

Use concise lecture blocks for technical review before moving into exam practice.

Fast access

Your purchased course becomes available in the member area after confirmed payment.

Curriculum

Course sections.

12 sections, 68 lessons, and lecture-level duration details.

01 History of ISO 9001 Revisions 4m 4s

01 9001:2008 vs 9001:2015 High Level Comparison 2m 42s
02 Five terms now have a new name 3m 44s
03 No Quality Manual 1m 22s
04 No Management Representative 6m 22s
05 No Exclusion Clause 4m 17s
06 Process Approach 2m 4s
07 Preventive Action is out, and Risk Based Thinking is in 4m 17s

01 SCOPE OF THE STANDARD (Clause 1) 4m 27s
02 NORMATIVE REFERENCES (Clause 2) 1m 10s
03 TERMS AND DEFINITIONS (Clause 3) 1m 29s

01 CONTEXT OF THE ORGANIZATION (Clause 4) 2m 24s
02 4.1 Understanding the Organization and its Context 7m 13s
03 4.2 Needs and Expectations of Interested Parties 6m 16s
04 4.3 Determining the scope of the quality management system 9m 21s
05 4.4 Quality management system and its processes 8m 59s

01 LEADERSHIP (Clause 5) 1m 32s
02 5.1 Leadership and commitment 14m 54s
03 5.2 Policy 6m 12s
04 5.3 Organizational roles, responsibilities and authorities 4m 11s

01 PLANNING (Clause 6) 2m 11s
02 6.1 Actions to address risks and opportunities 9m 14s
03 6.2 Quality objectives and planning to achieve them 8m 15s
04 6.3 Planning of changes 2m 47s

01 SUPPORT (Clause 7) 2m 16s
02 7.1 Resources 2m 53s
03 7.1.1 General 1m 10s
04 7.1.2 People 45s
05 7.1.3 Infrastructure 1m 8s
06 7.1.4 Environment for the operation of processes 2m 2s
07 7.1.5 Monitoring and measuring resources 13m 50s
08 7.1.6 Organizational knowledge 5m 46s
09 7.2 Competence 4m 24s
10 7.3 Awareness 1m 34s
11 7.4 Communication 1m 26s
12 7.5 Documented information 12m 21s

01 OPERATION (Clause 8) 2m 11s
02 8.1 Operational planning and control 4m 43s
03 8.2 Requirements for products and services 14m 36s
04 8.3.1 General 4m 41s
05 8.3.2 Design and development planning 7m 57s
06 8.3.3 Design and development inputs 5m 53s
07 Definitions - Design review, verification and validation 6m
08 8.3.4 Design and development controls 4m 34s
09 8.3.5 Design and development outputs 2m 51s
10 8.3.6 Design and development changes 3m 43s
11 8.4.1 General 9m 13s
12 8.4.2 Type and extent of control 7m 49s
13 8.4.3 Information for external providers 6m 5s
14 8.5 Production and service provision 18m 48s
15 8.6 Release of products and services 4m 53s
16 8.7 Control of nonconforming outputs 6m 8s

01 PERFORMANCE EVALUATION (Clause 9) 1m 27s
02 9.1 Monitoring, measurement, analysis and evaluation 11m 23s
03 9.2 Internal audit 10m 31s
04 9.3 Management review 9m 16s

01 IMPROVEMENT (Clause 10) 1m 46s
02 10.1 General 5m 39s
03 10.2 Nonconformity and corrective action 9m 49s
04 10.3 Continual improvement 2m 30s

01 Transition Timeline 4m 25s
02 Quality Manual - To have it or not to have it? 6m 12s
03 Organizational Knowledge - Implementation Approach 15m 4s
04 Actions to address risks and opportunities - Implementation Approach 20m 6s

01 Who is Responsible for Revision? 4m 41s
02 Why the standard is being revised? 5m 15s
03 ISO 9001:2015 Revision Timeline 2m 10s
04 High Level Structure - HLS 8m 4s
Continue preparing

Connect the lessons to exam-day practice.

Use the course for structured review, then move into current questions, timed simulator sessions, and a broader vendor catalog.