Certification training

LSSWBLSSWB: Lean Six Sigma White Belt

Prepare for your Six Sigma exam with a structured video course built for focused study, topic review, and repeatable progress before exam day.

53Lectures
4h 3m 8sDuration
Six SigmaVendor
LSSWB: Lean Six Sigma White Belt course cover Best seller
Six Sigma certification training LSSWB 53 lessons arranged in a guided course path
Course overview

Study with a clear path.

Move through focused sections, review lecture timing, and return directly to the objectives that need more work.

Sequenced lessons

Follow the course in order or jump directly to the section you need to revisit.

Video-first prep

Use concise lecture blocks for technical review before moving into exam practice.

Fast access

Your purchased course becomes available in the member area after confirmed payment.

Curriculum

Course sections.

13 sections, 53 lessons, and lecture-level duration details.

01 Introduction 3m 10s

01 Overview of Six Sigma Part 1 2m 17s
02 Overview of Six Sigma Part 2 6m 51s
03 Overview of Six Sigma Part 3 6m 8s

01 Overview of lean part 1 1m 8s
02 Overview of lean part 2 9m 25s

01 Lean Six Sigma Belt System 3m 37s

01 The History of Six Sigma 6m 19s

01 History of Lean 6m 43s

01 Benefits of six sigma 8m 58s
02 Benefits of Lean 8m 18s

01 Overview of Continuous Improvement 18m 40s

01 Overview of Waste 9m 14s
02 The Three Categories of work - Part 1 3m 42s
03 The Three Categories of Work - Part 2 4m 40s
04 ©STUDY Activity 9m 11s

01 The waste of Transportation 6m 26s
02 The waste of Inventory 6m 30s
03 The Waste of Motion 6m 10s
04 The Waste of Waiting 8m 3s
05 The waste of Overproduction, Part 1 6m
06 The waste of Overproduction, Part 2 3m 32s
07 The waste of Overprocessing 9m 8s
08 The waste of Defects 9m 54s
09 The waste of skills 6m 19s

01 DMAIC methodology 9m 13s
02 DMADV Methodology 5m 33s
03 Introduction to PDCA 6m 10s

01 Seven basic tools of quality 9m 12s
02 Overview of 5S 10m 47s

01 Explanation of the ABC's of Lean Section 1m 2s
02 "Andon" 1m 4s
03 "Balanced Scorecard" 1m 7s
04 "Continuous Flow Production" 1m 3s
05 "DMAIC" 1m 51s
06 "Executive Steering Committee" 1m 27s
07 "Flow Chart" 1m 14s
08 "Gemba" 1m 4s
09 "Hansei" 1m 2s
10 "Inventory" 1m 16s
11 "Just-In-Time" 1m 30s
12 "Kaizen" 1m 15s
13 "Lean" 1m 43s
14 "Muda" 1m 53s
15 "Non-Value added" 1m 59s
16 "On-Time delivery" 1m 8s
17 "PDCA" 1m 44s
18 "Quality Management System" 1m 31s
19 "Root Cause" 1m 18s
20 "Standard Operating Procedure" 1m 17s
21 "Theory of constraints" 1m 45s
22 "Variation" 1m 10s
23 "Waste" 1m 27s
Continue preparing

Connect the lessons to exam-day practice.

Use the course for structured review, then move into current questions, timed simulator sessions, and a broader vendor catalog.