1z0-062: Oracle Database 12c: Installation and Administration

Get ready for your exam by enrolling in our comprehensive training course. This course includes a full set of instructional videos designed to equip you with in-depth knowledge essential for passing the certification exam with flying colors.

What’s included

  • 92 : Lectures
  • 19h 22m 11s : Duration
video-file-formats

$14.99/24.99


Lectures
1. Instructor And Course introduction- 58s
2. DatabaseConcepts And Tools Part1A- 15m 28s
3. DatabaseConcepts And Tools Part1B- 12m 6s
4. Database Concepts And Tools Part2- 16m 22s

Lectures
1. Memory Structure Part1A- 17m
2. Memory Structure Part1B- 3m 58s
3. Memory Structure Part2A- 18m 26s
4. Memory Structure Part2B- 8m 39s

Lectures
1. Tables Part1A- 11m 2s
2. Tables Part1B- 15m 21s
3. Tables Part2A- 19m 38s
4. Tables Part2B- 6m 15s

Lectures
1. Indexes Part1A- 5m 20s
2. Indexes Part1B- 14m 59s
3. Indexes Part2A- 12m 4s
4. Indexes Part2B- 12m 57s

Lectures
1. Constraints And Triggers Part1A- 19m 6s
2. Constraints And Triggers Part1B- 4m
3. Constraints And Triggers Part2- 17m 43s

Lectures
1. Users Part1- 14m 4s
2. Users Part2- 18m 56s
3. Profiles- 19m 33s
4. Privileges Part1- 14m 34s
5. Privileges Part2- 19m 54s
6. Roles Part1- 6m 56s
7. Roles Part2- 13m 28s

Lectures
1. Storage Structures Part1A- 6m 38s
2. Storage Structures Part1B- 15m 34s
3. Storage Structures Part2- 16m 55s
4. Internal Memory Structures Part1A- 10m 14s
5. Internal Memory Structures Part1B- 10m 44s
6. Internal Memory Structures Part2A- 8m 14s
7. Internal Memory Structures Part2B- 15m 20s
8. Background Processes Part1A- 19m 14s
9. Background Processes Part1B- 5m 17s
10. Background Processes Part2A- 17m 25s
11. Background Processes Part2B- 5m 38s

Lectures
1. Starting And Stopping DataBase Part1A- 8m 39s
2. Starting And Stopping DataBase Part1B- 18m 13s
3. Starting And Stopping DataBase Part2A- 11m 44s
4. Starting And Stopping DataBase Part2B- 12m 38s

Lectures
1. Critical Storage Files Part1A- 18m 4s
2. Critical Storage Files Part1B- 6m 22s
3. Critical Storage Files Part2A- 14m 57s
4. Critical Storage Files Part2B- 12m

Lectures
1. DML Atomicity Part1A- 5m 12s
2. DML Atomicity Part1B- 16m 25s
3. DML Atomicity Part2- 18m 38s
4. DML Insert Part1- 11m 13s
5. DML Insert Part2- 22m 12s
6. DML Update Part1A- 7m 54s
7. DML Update Part1B- 12m 12s
8. DML Update Part2A- 10m 41s
9. DML Update Part2B- 15m 23s
10. DML Delete And Review Of DML Statements Part1A- 12m 41s
11. DML Delete And Review Of DML Statements Part1B- 13m 6s
12. DML Delete And Review Of DML Statements Part2A- 14m 38s
13. DML Delete And Review Of DML Statements Part2B- 14m 36s

Lectures
1. Data Concurrency Part1- 11m 11s
2. Data Concurrency Part2A- 17m 50s
3. Data Concurrency Part2B- 8m 33s

Lectures
1. Back Up Part1A- 12m 40s
2. Back Up Part1B- 11m 51s
3. Back Up Part2A- 16m 29s
4. Back Up Part2B- 6m 42s
5. Back Up Part3- 17m
6. RMAN Catalog Part1- 9m 25s
7. RMAN Catalog Part2- 17m 26s
8. RMAN Back Ups Part1A- 9m 36s
9. RMAN Back Ups Part1B- 10m 37s
10. RMAN Back Ups Part2- 13m 51s
11. Disaster Preparedness Part1- 14m 59s
12. Disaster Preparedness Part2- 10m 14s
13. Recovery Part1- 14m 18s
14. Recovery Part2- 7m 50s
15. Flashback Recovery Part1- 12m 35s
16. Flashback Recovery Part2- 8m 20s

Lectures
1. Installation Part1A- 9m 24s
2. Installation Part1B- 15m 42s
3. Installation Part2A- 15m 27s
4. Installation Part2B- 13m 5s

Lectures
1. Course Review Part1A- 9m 8s
2. Course Review Part1B- 14m 45s
3. Course Review Part2A- 1m 5s
4. Course Review Part2B- 21m 3s
5. Course Review Part3A- 12m 51s
6. Course Review Part3B- 10m 4s
7. Course Review Part4A- 14m 12s
8. Course Review Part4B- 17m 21s
9. Course Review Part5A- 14m 35s
10. Course Review Part5B- 13m 56s
11. Course Outro- 38s

PassQueen does not provide real Microsoft exam questions. Similarly, PassQueen does not supply real Amazon exam questions. The materials offered by PassQueen lack real questions and answers of certification exams. The CFA Institute neither endorses nor assures the accuracy or quality of PassQueen content. CFA® and Chartered Financial Analyst® are registered trademarks held by the CFA Institute.

Helpful Pages

© 2025 All Rights Reserved passqueen.com.